Panasonic
AG-HVX200 Mini DV Digital
Digital Camcorders
|
0/5
|
(0 Reviews)
|
|
-
|
|
|
|
| Camcorder Type | Digital |
|
| Recording Format | Mini DV |
|
| Recording System | NTSC / PAL |
|
| CCD Quantity | 3 |
|
| Optical Zoom | 13x |
|
| CCD Size | 1/3" |
|
| CCD Pixels | 235K pixels |
|
| Display Type | With LCD Panel |
|
| LCD Panel Size | 3.5 in. |
|
| Color Viewfinder | With Color Viewfinder |
|
| Lens Focal Length | 4.2 - 55 mm |
|
| Filter Diameter | 82 mm |
|
| Recording Speed | SP • LP |
|
| Image Stabilizer | Optical Image Stabilizer |
|
| Low Lux | 3 Lux |
|
| Audio Format | PCM Stereo |
|
| Memory Card Type | SD Card |
|
| Digital Still Shot Mode | With Still Shot Capability |
|
| Output Interfaces | USB 2.0 • Headphones Jack |
|
| Input Interfaces | S-Video • Composite (Video) • Audio (RCA) • FireWire / DV / iLink |
|
| Microphone Type | Internal • Installed |
|
| Battery Type | Proprietary Lithium |
|
| Width | 6.69 in. |
|
| Depth | 15.38 in. |
|
| Height | 7.13 in. |
|
| Weight | 5.29 lb. |
|
| Warranty | 1 Year |
|
| Included Accessories | Software • A/V Cable • Shoulder Strap • Lithium Propriety Battery • Battery Charger • AC Power Adapter • Remote Control |
|
| Release Date | Q4, 2005 |
|
| Product ID | 24530884 |
Product Description
- USB2.0 interface
- 3-CCD high definition imaging system
- 3.5" LCD monitor
- 4-channel digital audio
- Shot Mark and Time Code Stamp
No Reviews Found.
|
|