Nikon
D3000
Digital SLRs
|
3/5
|
(1 Reviews)
|
|
|
LCD : 3 in. Display |
|
Max. ISO : 100
|
-
|
|
|
|
| MPN | 25462 |
|
| Camera Type | SLR/Professional |
|
| Optical Zoom | 3x |
|
| Resolution | 10.75 Megapixel |
|
| Image Sensor Type | CCD |
|
| Weight | 1.01 lb. |
|
| Interchangeable Lens | Interchangeable Lenses |
|
| Focus Type | Autofocus & Manual Focus |
|
| Focal Length | 18 - 55 mm |
|
| Camera Resolution | 10.75 Megapixel |
|
| Image Resolutions | 3872 x 2592 • 2896 x 1944 • 1936 x 1296 |
|
| Aperture Range | f22/f32 (w/t) - f3.5/f5.6 (w/t) |
|
| Shutter Speed | 30 - 1/4000 sec |
|
| White Balance | Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) • Flash (Preset) |
|
| Memory Type | SD Card • SDHC Card |
|
| Compression Type | JPEG • Raw Image • EXIF 2.21 • DCF 2.0 |
|
| ISO Speeds | 100 • 1600 • 3200 |
|
| Flash Type | Built-In & External |
|
| LCD Screen | With LCD Screen |
|
| LCD Screen Size | 3 in. |
|
| LCD Screen Resolution | 230,000 pixels |
|
| LCD Protected Position | Without LCD Protected Position |
|
| Interface Type | USB 2.0 |
|
| Battery Type | Rechargeable Li-Ion Battery |
|
| Battery Life | 500 Images |
|
| Self Timer | 2 Sec. • 5 Sec. • 10 Sec. • 20 Sec. |
|
| Tripod Mount | With Tripod Mount |
|
| Width | 5 in. |
|
| Depth | 2.5 in. |
|
| Height | 3.8 in. |
|
| Family Line | Nikon D |
|
| Included Accessories | Software • USB Cable • Battery Charger • Strap • Li-Ion Rechargable Battery |
|
| Release Date | August, 2009 |
|
| Product ID | 87836151 |
Product Description
Breathtaking Nikon digital SLR image quality and easy operation highlight the 10.2-megapixel D3000 - Nikon's friendliest D-SLR ever! Includes 3x 18-55mm Zoom-NIKKOR VR Image Stabilization Lens, 3-inch Color LCD Monitor, 6 Automatic Exposure Scene Modes, Split-second Shutter Response, Continuous Shooting up to 3 Frames-Per-Second, In-camera Image Editing, Nikon EXPEED Image Processing, Automatic Image Sensor Cleaning, 11-point Autofocus, 6 Personal Picture Control Settings, Active D-Lighting, and ISO sensitivity from 100 – 1600.
Review Options:
Sorted by Latest Review | Sort by Best Rating |
|
Reviews 1 - 1 (1 Reviews Total)
| |
User Reviews
Overall Rating:
Value Rating:
Submitted by
allison
a IntermediateDate Reviewed: August 24, 2010
Strengths: Great image quality
Great starting cameraWeaknesses: Slow
My lens autofocus broke, not my fault. So that's badBottom Line: Basically, it's a good starting camera. If you've got experience, I don't recommend it because it's very limited that way.
Duration Product Used: 2-5 years
Price Paid:
$600.00
Purchased At: Future shop
Type of photography: People
|
Reviews 1 - 1 (1 Reviews Total)
| |
Review Options:
Sorted by Latest Review | Sort by Best Rating |
-
|
|
|
|
| MPN | 25462 |
|
| Camera Type | SLR/Professional |
|
| Optical Zoom | 3x |
|
| Resolution | 10.75 Megapixel |
|
| Image Sensor Type | CCD |
|
| Weight | 1.01 lb. |
|
| Interchangeable Lens | Interchangeable Lenses |
|
| Focus Type | Autofocus & Manual Focus |
|
| Focal Length | 18 - 55 mm |
|
| Camera Resolution | 10.75 Megapixel |
|
| Image Resolutions | 3872 x 2592 • 2896 x 1944 • 1936 x 1296 |
|
| Aperture Range | f22/f32 (w/t) - f3.5/f5.6 (w/t) |
|
| Shutter Speed | 30 - 1/4000 sec |
|
| White Balance | Daylight / Sunny (Preset) • Fluorescent (Preset) • Incandescent (Preset) • Shade (Preset) • Flash (Preset) |
|
| Memory Type | SD Card • SDHC Card |
|
| Compression Type | JPEG • Raw Image • EXIF 2.21 • DCF 2.0 |
|
| ISO Speeds | 100 • 1600 • 3200 |
|
| Flash Type | Built-In & External |
|
| LCD Screen | With LCD Screen |
|
| LCD Screen Size | 3 in. |
|
| LCD Screen Resolution | 230,000 pixels |
|
| LCD Protected Position | Without LCD Protected Position |
|
| Interface Type | USB 2.0 |
|
| Battery Type | Rechargeable Li-Ion Battery |
|
| Battery Life | 500 Images |
|
| Self Timer | 2 Sec. • 5 Sec. • 10 Sec. • 20 Sec. |
|
| Tripod Mount | With Tripod Mount |
|
| Width | 5 in. |
|
| Depth | 2.5 in. |
|
| Height | 3.8 in. |
|
| Family Line | Nikon D |
|
| Included Accessories | Software • USB Cable • Battery Charger • Strap • Li-Ion Rechargable Battery |
|
| Release Date | August, 2009 |
|
| Product ID | 87836151 |
|
| Aperture Range | f22/f32 (w/t) - f3.5/f5.6 (w/t) |
|
| Battery Life | 500 Images |
|
| Battery Type | Rechargeable Li-Ion Battery |
|
| Camera Resolution | 10.8 Megapixel |
|
| Camera Type | SLR/Professional |
|
| Compression Type | JPEG |
|
| Depth | 2.5 in. |
|
| Digital Zoom | Without Digital Zoom |
|
| Family Line | Nikon D |
|
| Features | Image Stabilization |
|
| Flash Type | Built-In & External |
|
| Focal Length | 18 - 55 mm |
|
| Focus Type | Autofocus & Manual Focus |
|
| Frames Per Second | 3 Frames |
|
| Height | 3.8 in. |
|
| Image Resolutions | 3872 x 2592 |
|
| Image Sensor Type | CCD |
|
| Included Accessories | Software |
|
| Interchangeable Lens | Interchangeable Lenses |
|
| Interface Type | USB 2.0 |
|
| ISO Speeds | 100 |
|
| LCD Protected Position | Without LCD Protected Position |
|
| LCD Screen Resolution | 230,000 pixels |
|
| LCD Screen Size | 3 in. |
|
| Memory Type | SD Card |
|
| Optical Zoom | 3x |
|
| Release Date | 8/17/2009 |
|
| Resolution | 10.8 Megapixel |
|
| Self Timer | 2 Sec. |
|
| Shutter Speed | 30 - 1/4000 sec |
|
| Tripod Mount | With Tripod Mount |
|
| Video Format | AVI |
|
| Weight | 1.01 lb. |
|
| White Balance | Daylight / Sunny (Preset) |
|
| Width | 5 in. |
Related D3000 Forum Posts
Hello all! New guy here who has a question for the experts. I have a Nikon D3000 with 2 kit lenses ...
Read More »
hey, pros. Newbie here. I'm new to the forums so if I'm breaking some rule here, please let me know. ...
Read More »
Got a good camera story? We've got a contest, sponsored by Teleplan Camera Repair, and they're givin ...
Read More »
Hi,
Iam about to take the plunge into SLR photography. I have been looking into getting the Nikon D ...
Read More »
I just got a Nikon D3000 from a friend who wanted a piece of Ham equipment I had. I have a question ...
Read More »