Technical specifications: Makro-Planar T* 2/50 ZE
| Focal length | 50 mm |
| Aperture range | f/2 – f/22 |
| Number of elements/groups | 8/6 |
| Focusing range | 0.24 m – infinity |
| Angular field* (diag./horiz./vert.) | 45/38/26° |
| Coverage at close range | 72 x 48 cm (close-up) |
| Image ratio at close range | 1:2 (close-up) |
| Filter thread | M 67 x 0.75 |
| Dimensions (with caps) | Ø 75.4mm, length 91mm |
| Weight | 570 g |
| Mounts | ZF & ZF.2 (F bayonet), ZK (K bayonet), ZE (EF bayonet) |
| Accessories | Lens hood included |
* based on 35mm format
Technical specifications: Makro-Planar T* 2/100 ZE
| Focal length | 100 mm |
| Aperture range | f/2 – f/22 |
| Number of elements/groups | 9/8 |
| Focusing range | 0.44 m – infinity |
| Angular field* (diag./horiz./vert.) | 25/21/14° |
| Coverage at close range | 72 x 48 cm (close-up) |
| Image ratio at close range | 1:2 (close-up) |
| Filter thread | M 67 x 0.75 |
| Dimensions (with caps) | Ø 76mm, length 115mm |
| Weight | 680 g |
| Mounts | ZF (F bayonet), ZK (K bayonet), ZE (EF bayonet) |
| Accessories | Lens hood included |
* based on 35mm format
Related Content:
All Zeiss User Reviews
Digital SLR Cameras Forum
More Camera Lens News & Articles
More Zeiss Lens News & Articles
Carl Zeiss Web Site
Carl Zeiss Makro-Planar T* 2/50 ZE



Carl Zeiss Makro-Planar T* 2/100 ZE





I like to use zeiss makro-planer T*100 F/2 zf.2 for my dslr Nikon 800 .If it possible,please ,tell me how much will it cost me? I like it to German-German made.I am from Saudi Arabia .